Methodical Working Groups
Methodological Orientation of the Institute
|
The Institute of Applied Computer Science works on computer-supported applications in the fields of the environment, medicine, microsystems engineering, and atmosphere and climate in cooperation with the Faculty of Mechatronics of the University of Karlsruhe.
For this work modern information technologies, but also know-how of mechanical engineering (mechatronics) are used. To enhance the quality, applicability, and specific research, various working groups have been established at the Institute: |
| Machine learning | Details |
|---|
| This Working Group deals with the development and application of methods that may be summarized by the term of machine intelligence. These include e.g. Methods of computational intelligence (Fuzzy, KNN, EA) and machine learning Data mining and intelligent data analysis Fields of application are: Medical engineering (gait analysis, FZK hand, diagnosis) Environment (process conduct, building and living) Microsystems technology (optimization, sensor technology, artificial nose) | Contact: Dr. Markus Reischl |
| Mechatronics and Biomechanics | Details |
|---|
| Activities pursued by the Mechatronics and Biomechanics Working Group focus on the development and application of mechatronic and biomechanical systems. A major issue is the use of fluidics in robotics and prosthetics and other medical engineering applications. Another major issue is the use of mechatronics in the building and living sector and for microhandling technology. | Contact: Dipl.-Ing. Andreas Hofmann |
| Modeling, Simulation and Optimization | Details |
|---|
| When designing complex, technical systems, prototype construction usually is associated with a considerable expenditure in terms of material and time. As an alternative, it appears reasonable to first develop models of the systems. They describe a system by its laws. These models can then be simulated and optimized, if necessary. Work of the Modeling, Simulation, and Optimization Working Group focuses on the development of models, methods, and tools for the simulation of problems associated with the HGF programs of Health and Microsystem Technologies at the Forschungszentrum Karlsruhe. Apart from FEM simulation tools, also tools for optics simulation and behavior modeling (macromodeling) and tools for the optimization of such methods based on genetic algorithms are applied. | Contact: Dr. Helmut Guth |
| Safe Systems | Details |
|---|
| The Safe Systems Working Group covers the following fields of work: System reliability, system error tolerance, safety criticality, software quality assurance, security with data integrity, confidentiality, authenticity, and availability. Documentation and further development of methodological competence. Preparation of a glossary of all relevant technical terms in German and English. Expert presentations are offered on various issues. Participation in national and international bodies. | Contact: Dr. Hubert Keller |
| Virtual Reality and Visualization | Details |
|---|
| Method Virtual Reality and Visualisation | Contact: Dr. Uwe Kühnapfel |
| Web based Information Systems and Databases | Details |
|---|
| Information systems for different application areas are one strong methodical focus of the IAI. The research of the institute in this area is focussed on advanced web based information systems and database applications, geo and location aware information systems and workflow and process management systems for the automation of fabrication, scientifical work or the support of complex work structures in govermental institutions. Advanced topics of research interest are content management and portal technology, semantic web applications, workflow management systems,groupware, process management and workflow management systems, location aware systems and mobile technology. | Contact: Dr. Clemens Düpmeier |
| Artificial Sensors | Details |
|---|
An intelligent and environmentally sustainable high technology first of all has to adequately acquire and evaluate the state of the environment, in which it is to act. The Artificial Senses Working Group focuses on methods, processes, and tools that enable technical systems to make complex perceptions, for which human beings and animals use natural sense organs, i.e. seeing, hearing, smelling, touching, or the equilibrium sense. Apart from sensor technology in the narrower sense, i.e. detectors, sensor products and manufacturers, it is mainly dealt with the necessary complex information processing. Most methods and processes developed by the IAI are used in image processing / image understanding in particular. In a similar form, however, they may also be applied to other artificial senses. |
Contact: Dr. Bernd Köhler |
